Publications
In this section, you can find a collection of publications related to our project. Explore our deliverables, reports, abstracts, recommendations, communication resources, scientific publications, datasets and much more.
Key publications and reports are also available on GRANULAR Zenodo Community.
Title | Date | Categories | Download | Category |
---|---|---|---|---|
"Data for rural areas: towards smarter rural policies" Webinar report | 2024-12-16 | Report | Download | Report |
"One, None or Thousands Ruralities: A New Vision Based on Functionalities" GRANULAR's webinar highlights | 2024-03-25 | Report | Download | Report |
“Living Labs in Rural Areas: How To?”, real-life cases at GRANULAR’s webinar highlights | 2023-12-18 | Living Labs, Report | Download | Report |
A web scraping approach tested in the Övre Norrland region (Sweden) | 2023-07-21 | Datasets | Download | Datasets |
Benchmark of performance & costs enabling identification of viable options going forward (Deliverable 3.2) | 2024-01-05 | Deliverable | Download | Deliverable |
D 5.1 Guidelines for the rural proofing of transition policies in Europe | 2024-09-06 | Deliverable | Download | Deliverable |
D6.2 Guidelines and training materials for data collection | 2024-10-17 | Deliverable | Download | Deliverable |
Digital Plaftorm and Toolkit (Deliverable 7.2) | 2023-09-21 | Deliverable | Download | Deliverable |
Ethical guidelines (Deliverable 1.1) | 2023-06-28 | Deliverable | Download | Deliverable |
Good Practices on Rural Data | 2024-04-10 | Communication resources | Download | Communication resources |
Gouvernance rurale et validation des politiques - French | 2024-10-21 | Communication resources | Download | Communication resources |
Governance rurale e verifica delle politiche - Italian | 2024-10-21 | Communication resources | Download | Communication resources |
GRANULAR Data Fiches | 2024-03-21 | Communication resources | Download | Communication resources |
GRANULAR Digital Platform- User Manual | 2023-10-06 | Communication resources | Download | Communication resources |
GRANULAR General presentation | 2023-04-15 | Communication resources | Download | Communication resources |
GRANULAR Leaflet (Czech) | 2025-01-01 | Communication resources | Download | Communication resources |
GRANULAR Leaflet (Dutch) | 2023-06-23 | Communication resources | Download | Communication resources |
GRANULAR Leaflet (English) | 2023-03-01 | Communication resources | Download | Communication resources |
GRANULAR Leaflet (French) | 2023-07-04 | Communication resources | Download | Communication resources |
GRANULAR Leaflet (Galician) | 2023-06-09 | Communication resources | Download | Communication resources |
GRANULAR Leaflet (Italian) | 2023-06-06 | Communication resources | Download | Communication resources |
GRANULAR Leaflet (Polish) | 2023-07-19 | Communication resources | Download | Communication resources |
GRANULAR Leaflet (Spanish) | 2023-10-12 | Communication resources | Download | Communication resources |
GRANULAR Leaflet (Swedish) | 2023-07-25 | Communication resources | Download | Communication resources |
GRANULAR Methods | 2024-01-31 | Communication resources | Download | Communication resources |
GRANULAR Poster | 2023-05-08 | Communication resources | Download | Communication resources |
GRANULAR Press Kit | 2023-08-28 | Communication resources | Download | Communication resources |
GRANULAR project timeline | 2024-01-02 | Communication resources | Download | Communication resources |
GRANULAR Roll-up | 2023-04-27 | Communication resources | Download | Communication resources |
Living Lab Catalogue - France (PPM) | 2024-01-15 | Living Labs | Download | Living Labs |
Living Lab Catalogue - Italy (Distretto Rurale Val di Cecina) | 2024-01-15 | Living Labs | Download | Living Labs |
Living Lab Catalogue - Netherlands (P10) | 2024-01-15 | Living Labs | Download | Living Labs |
Living Lab Catalogue - Poland (West Pomerania) | 2024-01-15 | Living Labs | Download | Living Labs |
Living Lab Catalogue - Spain (Ourense) | 2024-01-15 | Living Labs | Download | Living Labs |
Living Labs in EU’s rural areas: HOW TO? (Agenda) | 1970-01-01 | Other | Download | Other |
Practice Abstracts Batch 1 (Deliverable 6.3) | 1970-01-01 | Deliverable | Download | Deliverable |
Prototype Rural Diversity Compass (Deliverable 2.2) | 2024-02-06 | Deliverable | Download | Deliverable |
Quality assessment guidelines (Deliverable 1.2) | 2023-06-29 | Deliverable | Download | Deliverable |
Rural Governance & Policy Proofing Infographic - English | 2024-10-21 | Communication resources | Download | Communication resources |
Scoping report on European rural typologies (Deliverable 4.6) | 2023-06-28 | Deliverable | Download | Deliverable |
Screening Rural Data Sources (Deliverable 3.1) | 2023-06-28 | Deliverable | Download | Deliverable |
Synthesis report multi-spatial understandings of rural diversity and policy notions framework (Deliverable 2.1) | 2023-10-09 | Deliverable | Download | Deliverable |
Category |